透明尼龙PA12汽配系列:
透明尼龙PA12:汽车零部件系列
特点:
-低密度
-极低吸水率
-超高抗冲击性
-良好的抗拉强度
-耐化学腐蚀、耐油
稳定、耐用、使用寿命长
产品用途:汽车内部、汽车仪表板、汽车控制台等。
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||||
ZB582 | ZB964 | ZB656 | ZB618 | ||||||||
Physical Propertids | |||||||||||
1 | Density | GB/T1033 | 23℃ | -- | 1.06 | 1.01 | 1.06 | 1.06 | |||
ISO1183 | |||||||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | 0.8 | 0.8 | 0.8 | |||
3 | Shore hardness | GB/T2411 | ‐ | D | 85 | 85 | 85 | 85 | |||
ISO2039 | |||||||||||
4 | Melting point | GB/T 4608 | ‐ | ℃ | 180 | 180 | 190 | 180 | |||
ISO3146 | |||||||||||
Mechanical Propertie | |||||||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥58 | ≥58 | ≥58 | ≥58 | |||
ISO527 | |||||||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 74 | 74 | 75 | 73 | |||
ISO178 | |||||||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | 1600 | 1600 | 1600 | |||
ISO178 | |||||||||||
Thermal Properties | |||||||||||
8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ℃ | 120 | 120 | 120 | 120 | |||
ISO75 | |||||||||||
Remark |
http://www.zengqiangnilong.com/products/PA12/PA12%E9%80%8F%E6%98%8E%E5%B0%BC%E9%BE%99%E6%B1%BD%E9%85%8D%E7%B3%BB%E5%88%97.html
http://www.suliaogaixing.com/chanpin/yuancailiao/10.html
http://www.lyuechem.com/products/PA1010.html
http://www.gaixingchang.com/gaixingnilong/18.html